<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="0.92">
<channel>
	<title>Photo&#038;Cameras</title>
	<link>http://sspick.com</link>
	<description>Photo News and Camera Reviews</description>
	<lastBuildDate>Sat, 14 Feb 2009 09:23:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Samsung NV24 HD review</title>
		<description><![CDATA[Samsung NV24HD digital camera review : At the beginning of last year, Samsung made itself heard by introducing a whole new series of digital compact cameras. However, the second half of last year proved to be the opposite. Everybody expected to hear from Samsung at the Photokina show where the brand was attending alright, but no camera introductions were actually made. This was quite remarkable indeed, since an event like the 2-yearly Photokina show, the world's biggest event in the field of imaging, is simply the place to show your abilities as a camera manufacturer. <br /> <br />Samsung digital camera division <br />This year, Samsung started off with the introduction of several new compact cameras. Perhaps in February 2009, if the division and transfer of the camera department to an entirely independent department are realized along with a different strategy, the Korean company will again show its power. For this test, we selected the Samsung NV24HD. Although introduced last year, still a very current camera. <br /> <br />10 Megapixel Samsung NV24 HD <br />The Samsung NV24HD features a 10 Megapixel image sensor and a Schneider-Kreuznach Varioplan 3.6x optical zoom. The camera also boosts a 2.5 inch monitor and is able to capture videos in a higher resolution of 1280 x 720 pixels. This is where the name, NV24HD, stems from. As for its features; the Samsung NV24HD is quite a standard compact camera, at which design and an innovative way of operation should make the difference. <br /> <br />Samsung NV24HD review including a DIWA Labs test <br />The Samsung NV24HD belongs to the NV series, ranked somewhat higher in the compact camera segment where design plays a slightly bigger role. Samsung reaches its market share in the entry-level segment with ease, and is able to obtain excellent sales numbers. The higher and somewhat more expensive segment seems to cause the Korean electronics giant some problems. Of course, it is a crowded segment and Samsung battles many renowned camera brands with lots of experience. Whether the Samsung NV24HD is able to make the difference can be read in the following  <br /><img src="http://sspick.com/wp-content/uploads/2009/02/52564.jpg" /><br /> <br /> <br /><em><br />Source: www.letsgodigital.org</em>]]></description>
		<link>http://sspick.com/samsung-nv24-hd-review/1263</link>
			</item>
	<item>
		<title>Panasonic updates firmware for DMC-G1</title>
		<description><![CDATA[<tr> <td><p><img src="http://sspick.com/wp-content/uploads/2009/02/52299.gif" />Panasonic has released a firmware update for the DMC-G1 digital camera. Version 1.2 promises to improve color reproduction and the performance of Auto White Balance. It also enables writing files from PCs to the camera for models shipped in Europe. Furthermore, with the latest update, the built-in flash operates better in low temperatures.</p> <p align="center"><br /> </p> </td> </tr> <br />
<br /><em><br />By: www.dpreview.com</em>]]></description>
		<link>http://sspick.com/panasonic-updates-firmware-for-dmc-g1/1259</link>
			</item>
	<item>
		<title>A Satirical Pictorial: President Barack Obama</title>
		<description><![CDATA[<p>Chief Justice John Roberts and Barack Obama stumbled their way through the oath, Aretha sang beautifully but not in a way that any of us could sing along, and Elizabeth Alexander read the most boring poem ever - but seriously folks, it's been a wild ride for Americans and their new Commander-in-Chief. Come hell or high water, President Obama promises hope for all Americans, and he won't take "I can't" for an answer.</p> <p>Not so seriously is a look back on the days leading up to this new chapter in all our lives.</p> <p> Damn that Biden and his tunas on rye.</p> <p> <p> Well that's great that my luggage is in Washington.<br /> Maybe you can call them and tell them to inaugurate<br /> our first black quilted leather rollaway suitcase as president!</p> <p> <p> Focus, you goofy bastard!</p> <p> the Obamas got the hell out of there while the gettin' was good.</p> <p> on what they thought was an 18th century piece of playground equipment.<br /> <br />  Obama: (laughing) Dude, please.<br /> <br />  of the repeal of "Don't ask, Don't tell."</p> <p> <p> the first assassination attempt on Obama by a giant. <br /> <br />  <p> in one place for one purpose without everyone hurting each other. </p> <p>Photo credits: Reuters, Associated Press, Getty Images</p> <br /><em><br />From: feedproxy.google.com</em>]]></description>
		<link>http://sspick.com/a-satirical-pictorial-president-barack-obama/1257</link>
			</item>
	<item>
		<title>Inner Vision</title>
		<description><![CDATA[<p><img src="http://sspick.com/wp-content/uploads/2009/02/50769.jpg" /><br />"In the eyes of a beautiful creature". <a href="http://news.bbc.co.uk/1/hi/world/middle_east/country_profiles/791053.stm">Kuwait</a>. Taken by <a href="http://www.flickr.com/photos/asma-almulla/">Asma Al Mulla</a></p>   <br /><br />Source: planetearthdailyphoto.blogspot.com]]></description>
		<link>http://sspick.com/inner-vision/1261</link>
			</item>
	<item>
		<title>Nikon Unveil New Coolpix Range</title>
		<description><![CDATA[Nikon today have announced a range of 7 new digital cameras. They range from the budget through to more expensive and feature rich models. <ul><li>Nikon Coolpix P90 - a super-zoom camera with a 24x optical zoom.</li> <li>Nikon Coolpix L100 (another super-zoom camera).</li> <li>Nikon Coolpix S630 - 12MP with a 7x optical zoom.</li> <li>Nikon Coolpix S620 - 12MP, 4x optical zoom.</li> <li>Nikon Coolpix S230 - 10MP with a 3x optical zoom lens.</li> <li>Nikon Coolpix S220 - 10MP with 3x optical zoom.</li> <li>Nikon Coolpix L19 and Nikon Coolpix L20 - 8 and 10MP respectively - both with 3.6x optical zoom - budget cameras.</li></ul> All of these Nikon Coolpix cameras come with a range of scene modes and features including smile and blink detection and Motion detection.           <p><br />
<br /><em><br />Source: www.livingroom.org.au</em>]]></description>
		<link>http://sspick.com/nikon-unveil-new-coolpix-range/1256</link>
			</item>
	<item>
		<title>Nikon unveils Coolpix P90 24X superzoom</title>
		<description><![CDATA[<tr> <td> <p><img src="http://sspick.com/wp-content/uploads/2009/02/51824.gif" />Pre-PMA 2009: Nikon has unveiled the Coolpix P90 superzoom with 24x optical zoom. With 26mm - 624mm (35mm equiv.) zoom range this superzoom camera sports a 12.1 MP sensor, 3.0 inch tilting LCD and includes manual and auto features such as Scene Auto Selector, Smile Mode, Blink warning and P/A/S/M exposure modes. In addition, continuous shooting mode can deliver 45 images at 15 fps, with images being recorded before pressing the shutter button.</p>  <p>Press Release:</p> Nikon&#8217;s Ultra-Zoom Bridge Camera <p align="center"><img src="http://sspick.com/wp-content/uploads/2009/02/51825.jpg" /><br /> Nikon introduces 24x zoom compact camera</p> <p align="left">Nikon UK is proud to announce the P90 compact camera that boasts an impressive 24x wide angle optical zoom. Its high-performance super-telephoto zoom, wide-angle capabilities and other powerful features are combined in an easy-to-use camera, making it ideal for users looking for the famous Nikon quality, in a camera that&#8217;s compact and portable. </p> <p>Mark Pekelharing, Product Manager Consumer Products at Nikon Europe B.V: &#8220;This camera demonstrates Nikon&#8217;s devotion to camera enthusiasts. The amazingly powerful 24x zoom, 3.0-inch LCD screen with vari-angle tilt function, vibration reduction, and high sensitivity make the P90 a no-compromise bridge between a compact camera and a D-SLR.&#8221;&#160;&#160; </p> <p>Features to write home about<br /> The P90 has an immensely powerful 24x optical zoom that offers the 35mm-equivalent of a 26mm wide-angle to a 624mm telephoto and is capable of shooting pictures as close up as 1cm. High-speed continuous shooting up to 45 shots at 15 fps means it is an ideal camera for sports photography and can even record images before you&#8217;ve pressed the button. Add to this its 12.1 effective megapixels and sensitivity up to ISO 6400, and it is clear why it excels in almost any shooting situation. Users can set it to full automatic or various manual settings using the camera&#8217;s four exposure modes (PSAM) and compose their ideal picture using the electronic viewfinder. The camera offers many other Nikon-quality features such as four Anti-blur technologies, Auto Scene and Face Priority AF, recognising up to twelve faces. It also includes the latest features, such as Smile Mode and Blink Warning, Nikon&#8217;s proprietary D-Lighting for optimising contrast and Quick Retouch. The camera can also record movies, including time-lapse movies and its 3-inch vari-angle LCD screen makes taking pictures easy even in challenging situations. </p> <p>The P90 comes supplied with a USB cable, audio/video cable, strap and a software suite for COOLPIX CD-ROM. It will be available in Black All Nikon cameras come with 2GB free online image storage at Nikon&#8217;s my Picturetown service on mypicturetown.com. </p> Nikon Coolpix P90 specifications <table width="494" align="center"> <tr> <th width="124">Sensor</th> <td width="359"><p>&#8226; 1/2.33 &#34; Type CCD<br /> &#8226; 12.1 million effective pixels<br /> &#8226; 12.7 million effective pixels</p></td> </tr> <tr> <th>Lens</th> <td>&#8226; 24x Zoom-Nikkor (26 - 624 mm equiv.)<br /> &#8226; F2.8- F5.0</td> </tr> <tr> <th>Image dimensions</th> <td><p>&#8226; 4000 x 3000 (12M)<br /> &#8226; 3264 x 2448 (8M)<br /> &#8226; 2592 x 1944 (5M)<br /> &#8226; 2048 x 1536 (3M)<br /> &#8226; 1600 x 1200 (2M)<br /> &#8226; 1280 x 960 (1M)<br /> &#8226; 1024&#215;768 (PC)<br /> &#8226; 640 x 480 (TV)<br /> &#8226; 3984 x 2656 (3:2)<br /> &#8226; 3968 x 2232 (16:9)<br /> &#8226; 2992 x 2992 (1:1)</p></td> </tr> <tr> <th>Movie Modes</th> <td><p>&#8226; 640 x 480<br /> &#8226; 320 x 240</p></td> </tr> <tr> <th>Image stabilization</th> <td>Optical</td> </tr> <tr> <th>Digital zoom </th> <td>Up to 4x</td> </tr> <tr> <th>Focus</th> <td>Contrast-detect TTL AF</td> </tr> <tr> <th width="124">Focus distance</th> <td width="359">&#8226; 10 cm to infinity (&#8734;)<br /> &#8226; Macro close-up mode: 1 cm to infinity (&#8734;)</td> </tr> <tr> <th width="124">ISO sensitivity</th> <td width="359">&#8226; Full res: ISO 64, 100, 200, 400, 800, 1600, 3200, 6400</td> </tr> <tr> <th>Scene Modes</th> <td>&#8226; Portrait<br /> &#8226; Panorama Assist<br /> &#8226; Close Up<br /> &#8226; Sunset<br /> &#8226; Night Landscape<br /> &#8226; Fireworks Show<br /> &#8226; Night Portrait<br /> &#8226; Copy<br /> &#8226; Beach/Snow<br /> &#8226; Dusk/Dawn<br /> &#8226; Museum<br /> &#8226; Landscape<br /> &#8226; Back Light<br /> &#8226; Food<br /> &#8226; Party</td> </tr> <tr> <th width="124">LCD monitor</th> <td width="359">&#8226; 3.0-in tilting LCD <br /> &#8226; 230,000-dot</td> </tr> <tr> <th>Other features </th> <td><p>&#8226; Smile Timer<br /> &#8226; Blink Warning</p></td> </tr> <tr> <th width="124">Storage</th> <td width="359">&#8226; SD / SDHC card (optional)<br /> &#8226; Approx 50 MB internal memory</td> </tr> <tr> <th>Power</th> <td>&#8226; Rechargeable Li-ion Battery EN-EL5<br /> &#8226; Approx 230 shots<br /> &#8226; AC Adapter EH-62A </td> </tr> <tr> <th>Supplied Software</th> <td>Software Suite CD-ROM</td> </tr> <tr> <th>Supplied Accessories</th> <td>&#8226; Li-ion Rechargeable Battery EN-EL5<br /> &#8226; Battery Charge MH-61<br /> &#8226; USB Cable UC-E6<br /> &#8226; Audio/Video Cable EG-CP14<br /> &#8226; Strap AN-CP18<br /> &#8226; Lens Cap LC-CP19<br /> &#8226; Software Suite for COOLPIX CD-ROM</td> </tr> <tr> <th width="124">Weight (no batt) </th> <td width="359">Approx. 400 g</td> </tr> <tr> <th width="124">Dimensions</th> <td width="359">Approx.83 x 114 x 99 mm (3.3 x 4.5 x 3.9 in)</td> </tr> </table> 
<br /><em><br />By: www.dpreview.com</em>]]></description>
		<link>http://sspick.com/nikon-unveils-coolpix-p90-24x-superzoom/1252</link>
			</item>
	<item>
		<title>Sigma 18-250mm lens</title>
		<description><![CDATA[<img src="http://sspick.com/wp-content/uploads/2009/02/51004.jpg" />Sigma 18-250 mm lens : The Sigma Corporation is pleased to announce the launch of new SIGMA 18-250mm F3.5-6.3 DC OS HSM lens for Sigma, Nikon, Canon, Sony and Pentax digital SLR cameras. The SIGMA 18-250mm F3.5-6.3 DC OS HSM lens incorporates SigmaвЂ™s original anti-shake compensation function, with a 13.8 times zoom ratio. As opposed to having an anti-shake function in the camera body, this lensвЂ™s Hybrid Optical Stabilizer provides not only an anti-shake function for the camera body, but also compensates for image shaking in the view finder as the Optical Stabilizer is built in to the lens.<br /> Sigma SLR camera lens <br />The new Sigma 18-250mm lens incorporates four Special Low Dispersion glass elements and three aspherical lens elements that provides excellent image quality throughout the entire zoom range. This Sigma lens has a minimum focusing distance of 45cm (17.7 inches) at all focal lengths and a maximum magnification of 1: 3.4 reproduction ratio, making it ideal for close-up photography. An inner focusing system eliminates front lens rotation, making it suitable for use with circular polarizing filters and the supplied petal-type hood. Incorporating super multi layer coating reduce the ghost in the backlight photography. <br /> <br /><img src="http://sspick.com/wp-content/uploads/2009/02/51005.jpg" /> <br />Sigma 18-250mm lens specifications <br />Lens Construction : 18 Elements 14 Groups <br />Number of blades : 7 pieces <br />Minimum Aperture : F22 <br />Minimum Focusing Distance : 45cm / 17.7 inch <br />Maximum Magnification : 1пјљ3.4 <br />Filter Size : 72mm <br />Lens Hood : Petal-type hood (LH780-04) supplied <br />Dimensions : 79mmГ—101mm / 3.1вЂќ Г—4вЂќ inch <br />Camera mounts : Sigma, Nikon, Canon, Sony and Pentax <br /> <br />About Sigma <br />After nearly 40 years of pioneering new and better ways to capture and portray the ordinary - and extraordinary - Sigma is still creating new avenues of expression with innovative designs and enhancements in zoom and non-zoom lenses and single lens reflex cameras. As one of the first manufacturers to successfully introduce the interchangeable lens, Sigma's well-earned reputation for originality, innovation and leadership is your guarantee of the world's most advanced line of photographic products. Products you and millions of photographers worldwide turn to when quality, reliability and professional results count most.<br /><br />Souce: www.letsgodigital.org]]></description>
		<link>http://sspick.com/sigma-18-250mm-lens/1255</link>
			</item>
	<item>
		<title>Dream&#8230;</title>
		<description><![CDATA[<p><img src="http://sspick.com/wp-content/uploads/2009/02/48211.jpg" /><br />"<a href="http://en.wikipedia.org/wiki/Epcot">Epcot</a> center, Orlando, <a href="http://en.wikipedia.org/wiki/Florida">Florida</a>". Taken by <a href="http://www.flickr.com/photos/ranouya/">Ranouya</a></p>   <br /><br />Source: planetearthdailyphoto.blogspot.com]]></description>
		<link>http://sspick.com/dream/1249</link>
			</item>
	<item>
		<title>Extended high capacity memory cards</title>
		<description><![CDATA[<img src="http://sspick.com/wp-content/uploads/2009/02/51189.jpg" />Extended high capacity memory cards : SanDisk Corporation and Sony Corporation announced the joint development of two expanded formats that will shape the flash memory landscape for years to come. вЂњMemory Stick format for Extended High Capacity (Tentative name)вЂќ expands the вЂњMemory Stick PROвЂќ format series to achieve a maximum storage capacity of 2-terabytes (TB), while the вЂњMemory Stick HG MicroвЂќ format enables a maximum data-transfer speed of 60 megabytes per second (MB/s), making it one of the fastest-smallest memory card formats to date. Format licensing corresponding to the вЂњMemory Stick format for Extended High CapacityвЂќ and the вЂњMemory Stick HG MicroвЂќ is scheduled to start in 2009.<br /> Memory Stick Format Series for Extended High Capacity <br />The demand for high-capacity memory cards capable of storing high-resolution pictures and videos is increasing as the image quality of high-definition digital still cameras, DSLR cameras, and camcorders continues to evolve. The new вЂњMemory Stick Format for Extended High CapacityвЂќ format hopes to meet this demand by enabling the recording of up to 2TB of data, which is 60 times more storage capacity than the вЂњMemory Stick PROвЂќ formatвЂ™s 32-gigabyte (GB) capacity limit. By this format expansion, вЂњMemory Stick PRO Format for Extended High CapacityвЂќ shatters the terabyte mark for data storage, opening the door for wider applications. This new format is scheduled to continue to support the вЂњMagicGateвЂќ copyright protection technology as well as the вЂњAccess Control FunctionвЂќ <br /> <br /><img src="http://sspick.com/wp-content/uploads/2009/02/51190.jpg" /> <br />Memory Stick HG Micro memory card <br />In addition, SanDisk and Sony today announced the joint development of вЂњMemory Stick HG MicroвЂќ, a format expanded from вЂњMemory Stick MicroвЂќ (M2). This new format adopts an enhanced 8-bit parallel interface and features an increased interface clock frequency of 60 mega hertz (MHz), enabling 60MB/s (480 Mbps in theoretical value) maximum data transfer speed. This is three times faster than the conventional serial 4-bit parallel interface and 40MHz interface clock frequency adopted in the вЂњMemory Stick MicroвЂќ, offering data-transfer speeds of the вЂњMemory Stick PRO-HGвЂќ on a micro-size memory card, Since the September 1998 market introduction of the "Memory Stick," cumulative shipments of media is estimated to surpass 500 million units in 2009. SanDisk and Sony will continue to work toward enhanced usability of the вЂњMemory StickвЂќ to respond to the market needs for larger and faster memory cards. <br /> <br />SanDisk flash memory cards <br />вЂњSanDisk and Sony share a long collaborative history of developing products and technologies that enhance user experience and provide direct benefit to consumers,вЂќ said Yoram Cedar, executive vice president, OEM and corporate engineering, SanDisk. вЂњBoth companies have enjoyed great successes with the Memory Stick PRO format in the past, and we are sure that the expansion of these formats to improve capacity and performance will be quite compelling. This technology provides a framework for us to develop products that will significantly impact mobile and consumer electronics markets.вЂќ <br /> <br />New high capacity Sony flash memory cards <br />Hidenosuke Kanai, President of Electronic Devices Business Group of Sony Corporation, said, вЂњSony has successfully collaborated with SanDisk Corporation in developing and promoting the вЂњMemory StickвЂќ formats such as the вЂњMemory Stick PROвЂќ format in 2003, the вЂњMemory Stick MicroвЂќ format for mobile products in 2005 and вЂњMemory Stick PRO-HGвЂќ format in 2006. Today, we are happy to announce the latest result of the joint development on the вЂњMemory StickвЂќ format to offer a memory card with unprecedented high capacity. Through the introduction of these new formats, Sony hopes that the вЂњMemory StickвЂќ will open up new possibilities and greatly expand its applications of flash memory cards.вЂќ <br /><br /><br />Souce: www.letsgodigital.org]]></description>
		<link>http://sspick.com/extended-high-capacity-memory-cards/1247</link>
			</item>
	<item>
		<title>Just posted! Canon 50mm F1.8 II lens review</title>
		<description><![CDATA[<tr> <td> <p><img src="http://sspick.com/wp-content/uploads/2009/02/51610.gif" /> Lens reviews on DPReview are one year old today, and we're celebrating this auspicious anniversary with appropriate aplomb. Our 25th review features the Canon EF 50mm F1.8 II, a bargain offering that sells for less than $100, yet features an optical design refined over decades of service as the standard lens supplied with 35mm film SLRs. So how does it measure up against F1.4 lenses costing three times as much?</p> <p>We're also taking this opportunity to publish our studio test data for Nikon's equivalent lens, the AF-Nikkor 50mm 1:1.8D on the D300 and D3. You can view this in the lens widget by clicking here; a full review will follow... sometime.</p> <p align="center"></p> </td> </tr> <br />
<br /><em><br />By: www.dpreview.com</em>]]></description>
		<link>http://sspick.com/just-posted-canon-50mm-f1-8-ii-lens-review/1244</link>
			</item>
</channel>
</rss>
